R30/30WR

for turbo machinery

R30/30WR Filter

Exclusive, multi-layered non-cellulose media

The R30/30WR features a multi-layered non-cellulose media that effectively repels water while capturing dust, lint, pollen and other particulate contaminants. The media is enclosed in a waterproof frame made of proprietary board material that will not deform or degrade throughout the service life of the filter.

Performance

 The R30/30WR is rated as a MERV 7 filter under ASHRAE test procedure 52.2 (equivalent to a 25-30% dust spot efficiency and 90-92% arrestance rating under ASHRAE 52.1-92). The R30/30WR is 2 to 3 times more efficient than conventional pad filters, its pleated design containing over seven times more media surface area for enhanced performance and longer life

Versatility

R30/30WR filters are available in 1", 2" and 4" depth and in many sizes.

Applications

Performance

The filter shall have a minimum efficiency reporting value of MERV 7 when evaluated under the guidelines of ASHRAE standard 52.2-1999. It shall have an average dust spot efficiency of 25-30% when evaluated under ASHRAE standard 52.1-1992.

Initial resistance to airflow shall not exceed (0.22”, 0.25”, 0.23”) w.g. at the rated airflow.

The filter shall be classified by Underwriters Laboratories as UL Class 2.

R30/30WR Performance Efficiency

Part # Nominal Size Actual Size (in.) Capacities (CFM) Resistance at Capacity (in. w.g.) Media Area (Sq. Ft)
Height Width Med. High Med. High Final Total Pleats per foot
402137001 24x24x4 23.38 23.38 1000 2000 0.06 0.22 1.00 45.6 20
402137002 24x12x4 23.38 11.38 500 1000 0.06 0.22 1.00 45.6
402137003 20x20x4 19.38 19.38 695 1390 0.06 0.22 1.00 31.3
402137004 20x16x4 19.38 15.38 555 1110 0.06 0.22 1.00 24.8
402137005 24x20x4 23.38 19.38 835 1670 0.06 0.22 1.00 37.8
402137006 24x18x4 23.38 17.38 750 1500 0.06 0.22 1.00 33.9
125343001 20x16x2 19.38 15.38 555 1100 0.08 0.25 1.00 15.3 26
125343002 20x20x2 19.38 19.38 695 1390 0.08 0.25 1.00 19.3
125343003 20x25x2 19.38 24.38 870 1740 0.08 0.25 1.00 24.3
125343004 14x25x2 13.38 24.38 610 1220 0.08 0.25 1.00 16.8
125343005 24x24x2 23.38 23.38 1000 2000 0.08 0.25 1.00 28.1
125343006 24x12x2 23.38 11.38 500 1000 0.08 0.25 1.00 13.7
125343007 20x14x2 19.38 13.38 485 970 0.08 0.25 1.00 13.3
125343008 16x24x2 15.38 23.38 670 1340 0.08 0.25 1.00 18.5
125343009 24x20x2 23.38 19.38 835 1670 0.08 0.25 1.00 23.3
125343010 16x25x2 15.38 24.38 695 1390 0.08 0.25 1.00 19.3
125343011 24x18x2 23.38 17.38 750 1500 0.08 0.25 1.00 20.9
400759001 20x16x1 19.38 15.38 390 780 0.07 0.23 1.00 7.9 27
400759002 20x20x1 19.38 19.38 485 970 0.07 0.23 1.00 9.9
400759003 20x25x1 19.38 24.38 610 1220 0.07 0.23 1.00 12.5
400759004 16x25x1 15.38 24.38 485 970 0.07 0.23 1.00 9.9
400759005 24x24x1 23.38 23.38 700 1400 0.07 0.23 1.00 14.4
400759006 20x14x1 19.38 13.38 340 680 0.07 0.23 1.00 6.8
400759008 20x15x1 19.38 14.38 365 730 0.07 0.23 1.00 7.4
400759010 24x12x1 23.38 11.38 350 750 0.07 0.23 1.00 7.0
400759011 24x20x1 23.38 19.38 585 1170 0.07 0.23 1.00 12.0

Specifications

Air filters shall be medium efficiency ASHRAE pleated panels consisting of water repellent, non-cellulosic media and waterproof enclosing frame.

The frame shall be bonded to the media to prevent air bypass and shall include integral diagonal support members on the air entering and air exiting side to maintain uniform pleat spacing during operation.

Contact us for additional information on: